Difference between revisions of "Engine List"
From xboxdevwiki
CakeLancelot (talk | contribs) (Add known Torque Game Engine games) |
|||
Line 55: | Line 55: | ||
|- | |- | ||
| [[Far Cry Instincts: Evolution]] | | [[Far Cry Instincts: Evolution]] | ||
+ | |} | ||
+ | |||
+ | = Torque Game Engine = | ||
+ | |||
+ | {| class="wikitable sortable" font-size:90%;" | ||
+ | ! Title | ||
+ | |- | ||
+ | | [[Marble Blast Gold]] | ||
+ | |- | ||
+ | | [[ThinkTanks]] | ||
|} | |} | ||
Revision as of 06:10, 2 December 2017
There might also be games which were released for Xbox 360 but not the original Xbox. I forgot to respect that with grep, so I'll remove them manually...
Contents
GoldSrc
Title |
---|
Counter-Strike |
id Tech 3
id Tech 4
id Tech 4 was scaled down for Xbox[citation needed].
Title |
---|
Doom 3 |
Doom 3: Resurrection of Evil |
Source Engine
Title |
---|
Half-Life 2 |
CryEngine 1
Title |
---|
Far Cry Instincts |
Far Cry Instincts: Evolution |
Torque Game Engine
Title |
---|
Marble Blast Gold |
ThinkTanks |
Renderware
Unreal Engine 1
Title | Engine Version |
---|---|
New Legends | UT Build 613 |
Unreal Engine 2
Title | Engine Version |
---|---|
Advent Rising | UE2 Build 2226 |
America's Army: Rise of a Soldier | UT2003 Build 928 |
Brothers in Arms: Earned in Blood | UE2 Build 2226 |
Brothers in Arms: Road to Hill 30 | UE2 Build 2226 |
Combat: Task Force 121 | UE2 Build 2110 |
Dead Man's Hand | UE2 Build 2110 |
Deus Ex: Invisible War | Warfare Build 777 |
Land of the Dead: Road to Fiddler's Green | UE2 BUild 2226 |
Magic the Gathering: Battlegrounds | Warfare Build 926 |
Men of Valor | Warfare Build 926 |
Open Season | Warfare Build 927 |
Pariah | UT2003 Build 928 with some UE2.5 code |
Shadow Ops: Red Mercury | UE2 Build 2110 |
Star Wars: Republic Commando | UE2 Build 2226 |
Thief: Deadly Shadows | Warfare Build 777 |
Tom Clancy's Ghost Recon: Advanced Warfighter | Warfare Build 927 |
Tom Clancy's Rainbow Six 3 | Warfare Build 927 |
Tom Clancy's Rainbow Six 3: Black Arrow | Warfare Build 927 |
Tom Clancy's Splinter Cell | Warfare Build 829 |
Tom Clancy's Splinter Cell: Chaos Theory | Warfare Build 829 - Singleplayer & Co-op mode
UE2 Build 2110 - Versus mode |
Tom Clancy's Splinter Cell: Double Agent | Warfare Build 829 - Offline mode UE2 Build 2110 - Online mode |
Tom Clancy's Splinter Cell: Pandora Tomorrow | Warfare Build 829 - Singleplayer mode UE2 Build 2110 - Multiplayer mode |
Unreal II: The Awakening | Warfare Build 829 - Retail box UE2 Build 2001 - Patch v1403 |
Unreal Championship | UT2003 Build 928 |
Unreal Championship 2: The Liandri Conflict | UE2 build 2227 with some UE2.5 code (UE2X) |
Warpath | UT2003 Build 928 with some UE2.5 code |
World War II Combat: Road to Berlin | UE2 Build 2110 |
World War II Combat: Iwo Jima | UE2 Build 2110 |
XIII | Warfare Build 829 |