Difference between revisions of "Xbe"
From xboxdevwiki
m (→Title ID) |
m (→Title ID: IM is confirmed correct) |
||
Line 79: | Line 79: | ||
| IL || [[Interlex Corporation]] | | IL || [[Interlex Corporation]] | ||
|- | |- | ||
− | | IM || imagine Media | + | | IM || imagine Media |
|- | |- | ||
| IO || Ignition entertainment | | IO || Ignition entertainment |
Revision as of 23:23, 24 May 2017
XBE files (XBox Executable) are the main files that are executed in the Xbox System. In official games, these files are created by game developers, and then signed by Microsoft.
Title ID
A title ID is usually 2 ASCII letters for the publisher, followed by a u16 integer game number (Above 2000 for non-original Xbox games)
Publisher ID | Name |
---|---|
AC | Acclaim Entertainment |
AH | ARUSH Entertainment |
AQ | Aqua System |
AT | Atlus |
AV | Activision |
AY | Aspyr Media, Inc. |
BA | Bandai |
BM | BAM! Entertainment |
BR | Broccoli Co., Ltd. |
BS | Bethesda Softworks |
BU | Bunkasha Co Ltd |
BV | Buena Vista Games |
BW | BBC Multimedia |
CC | Capcom |
CK | Kemco Corporation [citation needed] |
CM | Codemasters |
CV | Crave Entertainment |
DC | DreamCatcher Interactive |
DX | Davilex |
EA | Electronic Arts (EA) |
EC | Encore inc |
EL | Enlight Software |
EM | Empire Interactive |
ES | Eidos Interactive |
FI | Fox Interactive |
FS | From Software |
GE | Genki Co., Ltd |
GV | Groove Games |
HE | Tru Blu Entertainment division of Home Entertainment Suppliers |
HP | Hip games |
HU | Hudson Soft |
IA | Mad Catz Interactive, Inc. http:\\phx.corporate-ir.net/phoenix.zhtml?c=69024&p=irol-newsArticle&ID=839612 press release |
IF | Idea Factory |
IG | Infogrames |
IL | Interlex Corporation |
IM | imagine Media |
IO | Ignition entertainment |
IP | Interplay Entertainment |
IX | InXile Entertainment [citation needed] |
JA | Jaleco |
JW | JoWooD |
KB | Kemco [citation needed]}} |
KI | Kids Station Inc. [citation needed] |
KN | Konami |
KO | KOEI |
KU | Kobi and/or GAE, Inc. (formerly Global A Entertainment)[citation needed] |
LA | LucasArts |
LS | Black Bean Games (publishing arm of Leader S.p.A.) |
MD | Metro3D, Inc. |
ME | Medix |
MI | Microïds |
MJ | Majesco Entertainment |
MM | Myelin Media |
MP | MediaQuest [citation needed] |
MS | Microsoft Game Studios |
MW | Midway Games |
MX | Empire Interactive [citation needed] |
NK | NewKidCo |
NL | NovaLogic |
NM | Namco |
OX | Oxygen Interactive |
PC | Playlogic Entertainment |
PL | Deep Silver [citation needed] |
RA | Rage |
SA | Sammy |
SC | SCi Games |
SE | SEGA |
SN | SNK |
SS | Simon & Schuster, Inc. |
SU | Success Corporation |
SW | Swing! Deutschland |
TA | Takara |
TC | Tecmo |
TD | The 3DO Company (or just 3DO) |
TK | Takuyo |
TM | TDK Mediactive |
TQ | THQ |
TS | Titus Interactive |
TT | Take-Two Interactive Software |
US | Ubisoft |
VC | Victor Interactive Software |
VN | Vivendi Universal (just took Interplays publishing rights) [citation needed] |
VU | |
VV | Vivendi Universal Games [citation needed] |
WE | Wanadoo Edition |
WR | Warner Bros. Interactive Entertainment [citation needed] |
XI | XPEC Entertainment and Idea Factory |
XK | (Xbox kiosk disk?) [citation needed] |
XL | (Xbox special bundled or live demo disk?) [citation needed] |
XM | Evolved Games (Probably not, game "Malice") [citation needed] |
XP | XPEC Entertainment |
YB | YBM Sisa (South-Korea) |
ZD | Zushi Games, formerly Zoo Digital Publishing |
The title ID seems to double the information from the Xbox Game Disc mastering code etched into the ring or readable from the DMI. The game number is expressed in 3 decimal digits here which suggests that it will always be below 1000.
Examples:
- DMI and mastering code: EA02302E (Meaning: publisher EA, game number 023, version 02, region Europe)
- Title ID:
- DMI and mastering code: MS00402A (Meaning: publisher Microsoft, game number 004, version 02, region America)
- Title ID: 4D530004 [MS-004]
- DMI and mastering code: MS00404E (Meaning: publisher Microsoft, game number 004, version 04, region Europe)
- Title ID: 4D530004 [MS-004]