Difference between revisions of "NV2A"
From xboxdevwiki
KaosEngineer (talk | contribs) m (→Notes) |
KaosEngineer (talk | contribs) (→Notes: Still not working. Trying to get the title of the PDF file printed in italics so added ") |
||
Line 21: | Line 21: | ||
* [https://web-beta.archive.org/web/20030207073141/http://developer.nvidia.com:80/view.asp?IO=nv30_emulation NV30 information and emulator] | * [https://web-beta.archive.org/web/20030207073141/http://developer.nvidia.com:80/view.asp?IO=nv30_emulation NV30 information and emulator] | ||
** [https://web.archive.org/web/20070105072020/http://www.cs.virginia.edu/~gfx/Courses/2002/RealTime.fall.02/Cg/nv30specs.pdf Backup of nv30specs: List of implemented GL extensions for NV10-NV30] | ** [https://web.archive.org/web/20070105072020/http://www.cs.virginia.edu/~gfx/Courses/2002/RealTime.fall.02/Cg/nv30specs.pdf Backup of nv30specs: List of implemented GL extensions for NV10-NV30] | ||
− | ** [https://developer.download.nvidia.com/opengl/specs/nv30specs.pdf | + | ** [https://developer.download.nvidia.com/opengl/specs/nv30specs.pdf NVIDIA OpenGL Extension Specifications for the CineFX Architecture (NV3x), pp. 368, nVidia Corporation, 13 Nov 2006.] |
Revision as of 08:17, 4 October 2017
The northbridge of the chipset, and is the GPU
GPU
The GPU is part of the NV20 family (Kelvin)[1]:
Code name | Official Name |
---|---|
NV20 | GeForce3 (Ti) Quadro DCC |
NV25 | GeForce4 Ti 4200, Ti 4400, Ti 4600 Quadro4 700 XGL, 750 XGL, 900 XGL |
NV28 | GeForce4 Ti 4200-8X, Ti 4800 (SE), 4200 Go Quadro4 780 XGL, 980 XGL |
NV2A | Xbox GPU |