Difference between revisions of "Engine List"
From xboxdevwiki
(Fixed link markup) |
(Add Milo games) |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
! Title | ! Title | ||
|- | |- | ||
| − | | Counter-Strike | + | | [[Counter-Strike]] |
|} | |} | ||
| Line 14: | Line 14: | ||
! Title | ! Title | ||
|- | |- | ||
| − | | Return to Castle Wolfenstein | + | | [[Return to Castle Wolfenstein: Tides of War]] |
|- | |- | ||
| − | | Soldier of Fortune II: Double Helix | + | | [[Soldier of Fortune II: Double Helix]] |
|- | |- | ||
| − | | Star Wars Jedi Knight II: Jedi Outcast | + | | [[Star Wars: Jedi Knight II: Jedi Outcast]] |
|- | |- | ||
| − | | Star Wars Jedi Knight: Jedi Academy | + | | [[Star Wars: Jedi Knight: Jedi Academy]] |
|- | |- | ||
| − | | | + | | [[007: Everything or Nothing]] |
|- | |- | ||
| − | | | + | | [[007: Agent Under Fire]] |
| + | |} | ||
| + | |||
| + | = id Tech 4 = | ||
| + | |||
| + | id Tech 4 was scaled down for Xbox{{citation needed}}. | ||
| + | |||
| + | {| class="wikitable sortable" font-size:90%;" | ||
| + | ! Title | ||
| + | |- | ||
| + | | [[Doom 3]] | ||
| + | |- | ||
| + | | [[Doom 3: Resurrection of Evil]] | ||
|} | |} | ||
| Line 32: | Line 44: | ||
! Title | ! Title | ||
|- | |- | ||
| − | | Half-Life 2 | + | | [[Half-Life 2]] |
|} | |} | ||
| Line 39: | Line 51: | ||
{| class="wikitable sortable" font-size:90%;" | {| class="wikitable sortable" font-size:90%;" | ||
! Title | ! Title | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Far Cry Instincts | + | | [[Far Cry Instincts]] |
| − | | | + | |- |
| − | | | + | | [[Far Cry Instincts: Evolution]] |
| − | | | + | |} |
| − | | | + | |
| + | = Torque Game Engine = | ||
| + | |||
| + | {| class="wikitable sortable" font-size:90%;" | ||
| + | ! Title | ||
| + | |- | ||
| + | | [[Marble Blast Gold]] | ||
|- | |- | ||
| − | | | + | | [[ThinkTanks]] |
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 60: | Line 70: | ||
{| class="wikitable sortable" font-size:90%;" | {| class="wikitable sortable" font-size:90%;" | ||
| − | ! | + | !Title |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | AFL Live | + | |[[AFL Live 2003]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | AFL Live | + | |[[AFL Live 2004]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[AFL Live Premiership Edition]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Battlefield 2: Modern Combat]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Black]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Blitz: The League]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Broken Sword: The Sleeping Dragon]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Burnout | + | |[[Burnout]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Burnout | + | |[[Burnout 2: Point of Impact]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Burnout: | + | |[[Burnout 3: Takedown]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Burnout Revenge]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Call of Duty: Finest Hour]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Cold Fear]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Commandos: Strike Force]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Darkwatch]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Dead to Rights II]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Evil Dead: Regeneration]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Gauntlet: Seven Sorrows]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Grand Theft Auto | + | |[[Grand Theft Auto III]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Grand Theft Auto: | + | |[[Grand Theft Auto: Vice City]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Grand Theft Auto: San Andreas]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Harry Potter and the | + | |[[Harry Potter and the Prisoner of Azkaban]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Harry Potter and the | + | |[[Harry Potter and the Goblet of Fire]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Headhunter Redemption | + | |[[Headhunter Redemption]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Hello Kitty: Roller Rescue | + | |[[Hello Kitty: Roller Rescue]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Kill Switch | + | |[[Kill Switch]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Madagascar | + | |[[Madagascar]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Manhunt | + | |[[Manhunt]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Max Payne 2: The Fall of Max Payne | + | |[[Max Payne 2: The Fall of Max Payne]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Major League Baseball 2K5]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Mortal Kombat: Armageddon | + | |[[Mortal Kombat: Armageddon]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Mortal Kombat: Deadly Alliance | + | |[[Mortal Kombat: Deadly Alliance]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Mortal Kombat: Deception | + | |[[Mortal Kombat: Deception]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | NBA Ballers | + | |[[NBA Ballers]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | NFL Blitz | + | |[[NFL Blitz 2003]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Rugby League]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | ObsCure | + | |[[ObsCure]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Outlaw Golf 2 | + | |[[Outlaw Golf 2]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Puyo Pop Fever | + | |[[Puyo Pop: Fever]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | RoboCop | + | |[[RoboCop]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Rolling | + | |[[Rolling]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Alfa Romeo Racing Italiano]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Secret Weapons Over Normandy | + | |[[Secret Weapons Over Normandy]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Shadow the Hedgehog | + | |[[Shadow the Hedgehog]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Sonic Heroes | + | |[[Sonic Heroes]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | SpongeBob SquarePants: Battle for Bikini Bottom | + | |[[SpongeBob SquarePants: Battle for Bikini Bottom]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Tech Deck | + | |[[Tech Deck Dude Bare Knuckle Grind]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Teenage Mutant Ninja Turtles: Mutant Melee | + | |[[Teenage Mutant Ninja Turtles: Mutant Melee]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | The Incredibles: Rise of the Underminer | + | |[[The Incredibles: Rise of the Underminer]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | The Incredibles | + | |[[The Incredibles]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | The SpongeBob SquarePants Movie | + | |[[The SpongeBob SquarePants Movie Game]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | The Warriors | + | |[[The Warriors]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Tony Hawk's Pro Skater 3 | + | |[[Tony Hawk's Pro Skater 3]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Tony Hawk's Pro Skater 4 | + | |[[Tony Hawk's Pro Skater 4]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Total Overdose | + | |[[Total Overdose: A Gunslinger's Tale in Mexico]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Toxic Grind | + | |[[Toxic Grind]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Without Warning | + | |[[Without Warning]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | Yourself!Fitness | + | |[[Yourself!Fitness]] |
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 364: | Line 192: | ||
{| class="wikitable sortable" font-size:90%;" | {| class="wikitable sortable" font-size:90%;" | ||
| − | ! | + | !Title |
| − | + | !Engine Version | |
| − | ! | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[New Legends]] |
| − | + | |UT Build 613 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | UT Build 613 | ||
|} | |} | ||
| Line 384: | Line 202: | ||
{| class="wikitable sortable" font-size:90%;" | {| class="wikitable sortable" font-size:90%;" | ||
| − | ! | + | !Title |
| − | + | !Engine Version | |
| − | + | |- | |
| − | + | |- | |
| − | + | |[[Advent Rising]] | |
| − | + | |UE2 Build 2226 | |
| − | + | |- | |
| + | |[[America's Army: Rise of a Soldier]] | ||
| + | |UT2003 Build 928 | ||
|- | |- | ||
| − | | | + | |[[Brothers in Arms: Earned in Blood]] |
| − | + | |UE2 Build 2226 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | UE2 Build 2226 | ||
|- | |- | ||
| − | | | + | |[[Brothers in Arms: Road to Hill 30]] |
| − | + | |UE2 Build 2226 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
|- | |- | ||
| − | | | + | |[[Combat: Task Force 121]] |
| − | + | |UE2 Build 2110 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | UE2 Build | ||
|- | |- | ||
| − | | | + | |[[Dead Man's Hand]] |
| − | + | |UE2 Build 2110 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | UE2 Build | ||
|- | |- | ||
| − | | | + | |[[Deus Ex: Invisible War]] |
| − | + | |Warfare Build 777 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
|- | |- | ||
| − | | | + | |[[Land of the Dead: Road to Fiddler's Green]] |
| − | + | |UE2 BUild 2226 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | UE2 | ||
|- | |- | ||
| − | | | + | |[[Magic the Gathering: Battlegrounds]] |
| − | + | |Warfare Build 926 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | Warfare Build | ||
|- | |- | ||
| − | | | + | |[[Men of Valor]] |
| − | + | |Warfare Build 926 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
|- | |- | ||
| − | | | + | |[[Open Season]] |
| − | + | |Warfare Build 927 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | Warfare Build | ||
|- | |- | ||
| − | | | + | |[[Pariah]] |
| − | | | + | |UT2003 Build 928 with some UE2.5 code |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Shadow Ops: Red Mercury]] |
| − | | | + | |UE2 Build 2110 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Star Wars: Republic Commando]] |
| − | + | |UE2 Build 2226 | |
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | |[[Thief: Deadly Shadows]] |
| − | + | |Warfare Build 777 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
|- | |- | ||
| − | | | + | |[[Tom Clancy's Ghost Recon: Advanced Warfighter]] |
| − | + | |Warfare Build 927 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
|- | |- | ||
| − | | | + | |[[Tom Clancy's Rainbow Six 3]] |
| − | + | |Warfare Build 927 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | Warfare Build | ||
|- | |- | ||
| − | | | + | |[[Tom Clancy's Rainbow Six 3: Black Arrow]] |
| − | + | |Warfare Build 927 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | Warfare Build 927 | ||
|- | |- | ||
| − | | | + | |[[Tom Clancy's Splinter Cell]] |
| − | + | |Warfare Build 829 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | Warfare Build | ||
|- | |- | ||
| − | | | + | |[[Tom Clancy's Splinter Cell: Chaos Theory]] |
| − | + | |Warfare Build 829 - Singleplayer & Co-op mode | |
| − | | | + | UE2 Build 2110 - Versus mode |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Tom Clancy's Splinter Cell: Double Agent]] |
| − | + | |Warfare Build 829 - Offline mode<br>UE2 Build 2110 - Online mode | |
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Tom Clancy's Splinter Cell: Pandora Tomorrow]] |
| − | + | |Warfare Build 829 - Singleplayer mode<br>UE2 Build 2110 - Multiplayer mode | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | Warfare Build 829 - Singleplayer | ||
|- | |- | ||
| − | | | + | |[[Unreal II: The Awakening]] |
| − | + | |Warfare Build 829 - Retail box<br>UE2 Build 2001 - Patch v1403 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | Warfare Build 829 - | ||
|- | |- | ||
| − | | | + | |[[Unreal Championship]] |
| − | | | + | |UT2003 Build 928 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Unreal Championship 2: The Liandri Conflict]] |
| − | + | |UE2 build 2227 with some UE2.5 code<br>(UE2X) | |
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Warpath]] |
| − | + | |UT2003 Build 928 with some UE2.5 code | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | UT2003 Build 928 | ||
|- | |- | ||
| − | | | + | |[[World War II Combat: Road to Berlin]] |
| − | + | |UE2 Build 2110 | |
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[World War II Combat: Iwo Jima]] |
| − | + | |UE2 Build 2110 | |
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | |[[XIII]] |
| − | | | + | |Warfare Build 829 |
| − | | | + | |} |
| − | + | ||
| − | + | = Milo Engine = | |
| − | | | + | |
| − | + | This is Harmonix's in-house game engine. | |
| + | |||
| + | {| class="wikitable sortable" font-size:90%;" | ||
| + | !Title | ||
|- | |- | ||
| − | | | + | |[[Karaoke Revolution]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[Karaoke Revolution Party]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | *Contains information from <sup>[https://en.wikipedia.org/wiki/List_of_CryEngine_games here], <sup>[https://en.wikipedia.org/wiki/List_of_Unreal_Engine_games here], <sup>[https://en.wikipedia.org/wiki/Id_Tech_3 here], and <sup>[https://en.wikipedia.org/wiki/List_of_RenderWare_games here]. | + | *Contains information from <sup>[https://en.wikipedia.org/wiki/List_of_CryEngine_games here]</sup>, <sup>[https://en.wikipedia.org/wiki/List_of_Unreal_Engine_games here]</sup>, <sup>[https://en.wikipedia.org/wiki/Id_Tech_3 here]</sup>, and <sup>[https://en.wikipedia.org/wiki/List_of_RenderWare_games here]</sup>. |
| − | License: https://en.wikipedia.org/wiki/Wikipedia:Text_of_Creative_Commons_Attribution-ShareAlike_3.0_Unported_License | + | License: https://en.wikipedia.org/wiki/Wikipedia:Text_of_Creative_Commons_Attribution-ShareAlike_3.0_Unported_License |
Latest revision as of 05:16, 1 April 2023
There might also be games which were released for Xbox 360 but not the original Xbox. I forgot to respect that with grep, so I'll remove them manually...
Contents
GoldSrc
| Title |
|---|
| Counter-Strike |
id Tech 3
id Tech 4
id Tech 4 was scaled down for Xbox[citation needed].
| Title |
|---|
| Doom 3 |
| Doom 3: Resurrection of Evil |
Source Engine
| Title |
|---|
| Half-Life 2 |
CryEngine 1
| Title |
|---|
| Far Cry Instincts |
| Far Cry Instincts: Evolution |
Torque Game Engine
| Title |
|---|
| Marble Blast Gold |
| ThinkTanks |
Renderware
Unreal Engine 1
| Title | Engine Version |
|---|---|
| New Legends | UT Build 613 |
Unreal Engine 2
| Title | Engine Version |
|---|---|
| Advent Rising | UE2 Build 2226 |
| America's Army: Rise of a Soldier | UT2003 Build 928 |
| Brothers in Arms: Earned in Blood | UE2 Build 2226 |
| Brothers in Arms: Road to Hill 30 | UE2 Build 2226 |
| Combat: Task Force 121 | UE2 Build 2110 |
| Dead Man's Hand | UE2 Build 2110 |
| Deus Ex: Invisible War | Warfare Build 777 |
| Land of the Dead: Road to Fiddler's Green | UE2 BUild 2226 |
| Magic the Gathering: Battlegrounds | Warfare Build 926 |
| Men of Valor | Warfare Build 926 |
| Open Season | Warfare Build 927 |
| Pariah | UT2003 Build 928 with some UE2.5 code |
| Shadow Ops: Red Mercury | UE2 Build 2110 |
| Star Wars: Republic Commando | UE2 Build 2226 |
| Thief: Deadly Shadows | Warfare Build 777 |
| Tom Clancy's Ghost Recon: Advanced Warfighter | Warfare Build 927 |
| Tom Clancy's Rainbow Six 3 | Warfare Build 927 |
| Tom Clancy's Rainbow Six 3: Black Arrow | Warfare Build 927 |
| Tom Clancy's Splinter Cell | Warfare Build 829 |
| Tom Clancy's Splinter Cell: Chaos Theory | Warfare Build 829 - Singleplayer & Co-op mode
UE2 Build 2110 - Versus mode |
| Tom Clancy's Splinter Cell: Double Agent | Warfare Build 829 - Offline mode UE2 Build 2110 - Online mode |
| Tom Clancy's Splinter Cell: Pandora Tomorrow | Warfare Build 829 - Singleplayer mode UE2 Build 2110 - Multiplayer mode |
| Unreal II: The Awakening | Warfare Build 829 - Retail box UE2 Build 2001 - Patch v1403 |
| Unreal Championship | UT2003 Build 928 |
| Unreal Championship 2: The Liandri Conflict | UE2 build 2227 with some UE2.5 code (UE2X) |
| Warpath | UT2003 Build 928 with some UE2.5 code |
| World War II Combat: Road to Berlin | UE2 Build 2110 |
| World War II Combat: Iwo Jima | UE2 Build 2110 |
| XIII | Warfare Build 829 |
Milo Engine
This is Harmonix's in-house game engine.
| Title |
|---|
| Karaoke Revolution |
| Karaoke Revolution Party |