Difference between revisions of "Xbox Input Devices"
(wikitable for wiring) |
(Add Chihiro baseboard) |
||
(103 intermediate revisions by 13 users not shown) | |||
Line 2: | Line 2: | ||
XIDs are USB devices. | XIDs are USB devices. | ||
+ | |||
+ | The hardware side is USB with a different plug while the software side is USB without HID-descriptors. | ||
+ | Technicly a XID is a USB-hub for the Memory-Units and the XBL Communicator. | ||
+ | The logical XID gamepad USB device is internally connected to that hub. | ||
+ | |||
+ | |||
+ | === USB Adapters === | ||
+ | The Xbox's Input devices are USB devices. As such, you can connect a keyboard to the Xbox, or a gamepad to your PC. In fact, Linux already has drivers for the gamepad. In order to preserve Xbox hardware, please do not cut OEM Xbox cables to make an adapter; decent adapters can be acquired cheaply (~$10 USD ea. on 2017.04.30). | ||
+ | |||
+ | [[File:Xboxmaletousbfemale.png|thumb|right|Wiring diagram to show how male Xbox controller plug maps to standard female USB connector. White cable color is depicted as gray for better visibility. The yellow cable is not connected to the USB side, as it's exclusive to Xbox.]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Port (From) | ||
+ | ! Plug (To) | ||
+ | ! Link | ||
+ | |- | ||
+ | | Xbox | ||
+ | | USB-A | ||
+ | | [https://www.amazon.com/gp/product/B000RT2868 Amazon] [https://www.aliexpress.com/item/32948906701.html Aliexpress] | ||
+ | |- | ||
+ | | USB-A | ||
+ | | Xbox | ||
+ | | [https://www.amazon.com/gp/product/B00F52LQHO Amazon] [https://www.aliexpress.com/item/4000452932782.html Aliexpress] | ||
+ | |} | ||
=== Wiring === | === Wiring === | ||
Line 11: | Line 36: | ||
!Typical cable color | !Typical cable color | ||
!Description | !Description | ||
− | |- | + | |- |
|1 | |1 | ||
− | | | + | |Red |
− | | | + | |VCC |
|- | |- | ||
|2 | |2 | ||
Line 21: | Line 46: | ||
|- | |- | ||
|3 | |3 | ||
− | | | + | |Green |
− | | | + | |USB D- |
|- | |- | ||
|4 | |4 | ||
− | | | + | |Yellow |
− | | | + | |VBlank signal from video output (for Lightguns) |
|- | |- | ||
|5 | |5 | ||
− | | | + | |Black |
− | | | + | |GND |
|- | |- | ||
|} | |} | ||
Line 36: | Line 61: | ||
=== Protocol === | === Protocol === | ||
− | ==== Controller to | + | XID are similar to HID but have custom Vendor requests |
+ | |||
+ | ==== Control Transfers ==== | ||
+ | |||
+ | ===== GET_DESCRIPTOR ===== | ||
+ | |||
+ | * bmRequestType: 0xC1 | ||
+ | * bRequest: 6 | ||
+ | * wValue: 0x4200 | ||
+ | * wIndex: Interface number | ||
+ | * wLength: <length of respective report; typically 16> | ||
+ | |||
+ | Actual length is truncated to size of descriptor or wLength. Whichever is smaller. | ||
+ | |||
+ | <pre> | ||
+ | typedef struct XIDDescriptor { | ||
+ | uint8_t bLength; | ||
+ | uint8_t bDescriptorType; | ||
+ | uint16_t bcdXid; | ||
+ | uint8_t bType; | ||
+ | uint8_t bSubType; | ||
+ | uint8_t bMaxInputReportSize; | ||
+ | uint8_t bMaxOutputReportSize; | ||
+ | uint16_t wAlternateProductIds[4]; | ||
+ | }; | ||
+ | </pre> | ||
+ | |||
+ | bDescriptorType is probably always 0x42. | ||
+ | |||
+ | ====== bType = 1: Xbox Gamecontroller ====== | ||
+ | |||
+ | * bSubType: | ||
+ | ** 0x01 = Gamepad (Duke) | ||
+ | ** 0x02 = Gamepad (Controller-S) | ||
+ | ** 0x10 = Steering wheel | ||
+ | ** 0x20 = Arcade Stick | ||
+ | ** 0x50 = Light gun | ||
+ | |||
+ | ====== bType = 3: Xbox DVD Movie Playback IR Dongle====== | ||
+ | |||
+ | * bSubType: | ||
+ | ** 0x00 | ||
+ | |||
+ | ====== bType = 128: Steel Battalion ====== | ||
+ | |||
+ | * bSubType: | ||
+ | ** 0x01 | ||
+ | |||
+ | ====== Example XID reports ====== | ||
+ | |||
+ | This is an example XID descriptor taken from a Controller-S (VID 0x045E / PID 0x0289). | ||
+ | <pre> | ||
+ | bLength 0x10 (16 bytes) | ||
+ | bDescriptorType 0x42 | ||
+ | bcdXid 0x0100 (USB 1.0) | ||
+ | bType 0x01 | ||
+ | bSubType 0x02 | ||
+ | bMaxInputReportSize 0x14 (20 bytes) | ||
+ | bMaxOutputReportSize 0x06 (6 bytes) | ||
+ | wAlternateProductIds 4 x 0xFFFF | ||
+ | </pre> | ||
+ | |||
+ | This is an example XID descriptor taken from a Steel Battalion controller. | ||
+ | <pre> | ||
+ | bLength 0x10 (16 bytes) | ||
+ | bDescriptorType 0x42 | ||
+ | bcdXid 0x0100 (USB 1.0) | ||
+ | bType 0x80 | ||
+ | bSubType 0x01 | ||
+ | bMaxInputReportSize 0x1A (26 bytes) | ||
+ | bMaxOutputReportSize 0x16 (22 bytes) | ||
+ | wAlternateProductIds 4 x 0xFFFF | ||
+ | </pre> | ||
+ | |||
+ | This is an example XID descriptor taken from an official Microsoft DVD Movie Playback IR dongle. | ||
+ | <pre> | ||
+ | bLength 0x08 (8 bytes) | ||
+ | bDescriptorType 0x42 | ||
+ | bcdXid 0x0100 (USB 1.0) | ||
+ | bType 0x03 | ||
+ | bSubType 0x00 | ||
+ | bMaxInputReportSize 0x06 (6 bytes) | ||
+ | bMaxOutputReportSize 0x00 (0 bytes) | ||
+ | </pre> | ||
+ | |||
+ | ===== GET_CAPABILITIES ===== | ||
+ | |||
+ | * bmRequestType: 0xC1 | ||
+ | * bRequest: 1 | ||
+ | * wValue: | ||
+ | ** 0x0100 for input | ||
+ | ** 0x0200 for output | ||
+ | * wIndex: Interface number | ||
+ | * wLength: <length of respective report> | ||
+ | |||
+ | |||
+ | * STALL if wValue not supported. | ||
+ | |||
+ | Actual length is truncated to size of report or wLength. Whichever is smaller. | ||
+ | |||
+ | <pre>typedef struct XIDGamepadCapabilities { | ||
+ | uint8_t bReportId; | ||
+ | uint8_t bLength; | ||
+ | <Data> | ||
+ | }</pre> | ||
+ | |||
+ | The data will be similar to the GET_REPORT, but instead of storing actual values, it will have bits set (1) where the bit is valid in the respective report. | ||
+ | If the bit is auto-generated, it will be cleared (0). | ||
+ | |||
+ | ===== SET_REPORT ===== | ||
+ | |||
+ | * bmRequestType: 0x21 | ||
+ | * bRequest: 9 | ||
+ | * wValue: 0x0200 | ||
+ | * wIndex: Interface number | ||
+ | * wLength: <length of report; typically 6> | ||
+ | |||
+ | |||
+ | * STALL if wValue not supported. | ||
+ | |||
+ | ====== Typical report ====== | ||
<pre>typedef struct XIDGamepadReport { | <pre>typedef struct XIDGamepadReport { | ||
Line 44: | Line 189: | ||
}</pre> | }</pre> | ||
− | ==== | + | ===== GET_REPORT ===== |
+ | |||
+ | * bmRequestType: 0xA1 | ||
+ | * bRequest: 1 | ||
+ | * wValue: 0x0100 | ||
+ | * wIndex: Interface number | ||
+ | * wLength: <length of report; typically 20> | ||
+ | |||
+ | |||
+ | * STALL if wValue not supported or if wLength is greater than report size. | ||
+ | * ACK if supported. | ||
+ | |||
+ | ====== Typical report ====== | ||
<pre>typedef struct XIDGamepadOutputReport { | <pre>typedef struct XIDGamepadOutputReport { | ||
Line 52: | Line 209: | ||
}</pre> | }</pre> | ||
+ | ==== Interrupt transfers ==== | ||
+ | |||
+ | Alternatively interrupt-in and interrupt-out transfers can be used for GET_REPORT and SET_REPORT respectively. | ||
+ | |||
+ | In case of the interrupt-in, there is another status which can occur now: | ||
+ | |||
+ | * NAK if supported but no changes since last ACK. | ||
== Standard Gamepads == | == Standard Gamepads == | ||
+ | |||
+ | === Microsoft Hardware Variants === | ||
+ | |||
+ | There are a few hardware re-designs of the Microsoft Gamepad. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Controller Name | ||
+ | !Part Number | ||
+ | !Board Model | ||
+ | !Notes | ||
+ | !Datasheets | ||
+ | |- | ||
+ | |Xbox Game Controller (AKA "Duke") | ||
+ | |X08-17160 | ||
+ | |23-0819B | ||
+ | |Earliest known model{{FIXME|Reason=Small sample size (5), can't confirm}}. 3 IC's: Dedicated ST 92163/JFL Micro Controller, dedicated AT43USB401 USB Controller, 4 Channel Analog Mux LW052A. | ||
+ | |[https://archive.org/details/ST92163 ST 92163/JFL], AT43USB401{{FIXME|Reason=Can't find datasheet}}, [https://web.archive.org/web/20191230174412/https://www.rockbox.org/wiki/pub/Main/DataSheets/TexasInstrumentsLW052ADataSheet.pdf LW052A] | ||
+ | |- | ||
+ | |Xbox Game Controller (AKA "Duke") | ||
+ | |X08-17160 | ||
+ | |K023B121 | ||
+ | |Same as 23-0819B, but manufactured in China. Only Board Model that does not follow naming conventions. Hardware identical. Easily identified by a serial number that starts with "KD". | ||
+ | |[https://archive.org/details/ST92163 ST 92163/JFL], AT43USB401{{FIXME|Reason=Can't find datasheet}}, [https://web.archive.org/web/20191230174412/https://www.rockbox.org/wiki/pub/Main/DataSheets/TexasInstrumentsLW052ADataSheet.pdf LW052A] | ||
+ | |- | ||
+ | |Xbox Game Controller (AKA "Duke") | ||
+ | |X08-17160 | ||
+ | |23-0819C | ||
+ | |Last known Duke model.{{FIXME|Reason=Small sample size (5), can't confirm}}. Identical to 23-0819B in hardware, new silkscreen markings show this model is [https://en.wikipedia.org/wiki/UL_94 UL-94 V-0 compliant]. All boards after this are V-0 compliant. | ||
+ | |[https://archive.org/details/ST92163 ST 92163/JFL], AT43USB401{{FIXME|Reason=Can't find datasheet}}, [https://web.archive.org/web/20191230174412/https://www.rockbox.org/wiki/pub/Main/DataSheets/TexasInstrumentsLW052ADataSheet.pdf LW052A] | ||
+ | |- | ||
+ | |Xbox Game Controller (Looks like an S, with green Xbox jewel) | ||
+ | |X08-19383 | ||
+ | |23-0923A | ||
+ | |Japan and Australia exclusive model{{FIXME|Reason=Speculation, no hard source for this}}.Minification of "Duke" PCB Design. Has exact same IC's as the Duke, only in an S controller design. | ||
+ | |[https://archive.org/details/ST92163 ST 92163/JFL], AT43USB401{{FIXME|Reason=Can't find datasheet}}, [https://web.archive.org/web/20191230174412/https://www.rockbox.org/wiki/pub/Main/DataSheets/TexasInstrumentsLW052ADataSheet.pdf LW052A] | ||
+ | |- | ||
+ | |Xbox Controller S | ||
+ | |X08-69873 | ||
+ | |23-0923B | ||
+ | |Minification of "Duke" PCB Design. Has exact same IC's as the Duke, only in an S controller design | ||
+ | |[https://archive.org/details/ST92163 ST 92163/JFL], AT43USB401{{FIXME|Reason=Can't find datasheet}}, [https://web.archive.org/web/20191230174412/https://www.rockbox.org/wiki/pub/Main/DataSheets/TexasInstrumentsLW052ADataSheet.pdf LW052A] | ||
+ | |- | ||
+ | |Xbox Controller S | ||
+ | |X08-69873 | ||
+ | |23-0923H | ||
+ | |Entirely new PCB design. Single IC on the board, AT43USB355M-AC | ||
+ | |[https://archive.org/details/AT43USB355 AT43USB355M-AC] | ||
+ | |- | ||
+ | |Xbox Controller S | ||
+ | |X08-69873 | ||
+ | |23-0923I | ||
+ | |PCB Design almost exactly the same as H revision. Only difference is the IC is smaller: AT43USB353M-AC | ||
+ | |[https://archive.org/details/AT43USB353M-AC AT43USB353M-AC] | ||
+ | |} | ||
+ | |||
+ | There are also dedicated Part Numbers for color variants: | ||
+ | {| class="wikitable" | ||
+ | !Controller Part Number | ||
+ | !Controller Description | ||
+ | !Board Model | ||
+ | |- | ||
+ | |X02332-001 | ||
+ | |Crystal S Controller | ||
+ | |23-0923I | ||
+ | |- | ||
+ | |X09-64240-01 | ||
+ | |Transparent Green Controller | ||
+ | |23-0923I | ||
+ | |- | ||
+ | |X800679-100 | ||
+ | |Black S With Halo Jewel | ||
+ | |23-0923I | ||
+ | |} | ||
=== USB Descriptors === | === USB Descriptors === | ||
− | |||
− | |||
See https://github.com/xboxdrv/xboxdrv/blob/stable/src/xpad_device.cpp for a list of devices. | See https://github.com/xboxdrv/xboxdrv/blob/stable/src/xpad_device.cpp for a list of devices. | ||
+ | |||
+ | ==== 23-0819B ==== | ||
+ | |||
+ | <pre> | ||
+ | Device Descriptor: | ||
+ | bLength 18 | ||
+ | bDescriptorType 1 | ||
+ | bcdUSB 1.10 | ||
+ | bDeviceClass 0 | ||
+ | bDeviceSubClass 0 | ||
+ | bDeviceProtocol 0 | ||
+ | bMaxPacketSize0 64 | ||
+ | idVendor 0x045e Microsoft Corp. | ||
+ | idProduct 0x0202 Xbox Controller | ||
+ | bcdDevice 1.00 | ||
+ | iManufacturer 0 | ||
+ | iProduct 0 | ||
+ | iSerial 0 | ||
+ | bNumConfigurations 1 | ||
+ | Configuration Descriptor: | ||
+ | bLength 9 | ||
+ | bDescriptorType 2 | ||
+ | wTotalLength 32 | ||
+ | bNumInterfaces 1 | ||
+ | bConfigurationValue 1 | ||
+ | iConfiguration 0 | ||
+ | bmAttributes 0x80 | ||
+ | (Bus Powered) | ||
+ | MaxPower 100mA | ||
+ | Interface Descriptor: | ||
+ | bLength 9 | ||
+ | bDescriptorType 4 | ||
+ | bInterfaceNumber 0 | ||
+ | bAlternateSetting 0 | ||
+ | bNumEndpoints 2 | ||
+ | bInterfaceClass 88 Xbox | ||
+ | bInterfaceSubClass 66 Controller | ||
+ | bInterfaceProtocol 0 | ||
+ | iInterface 0 | ||
+ | Endpoint Descriptor: | ||
+ | bLength 7 | ||
+ | bDescriptorType 5 | ||
+ | bEndpointAddress 0x82 EP 2 IN | ||
+ | bmAttributes 3 | ||
+ | Transfer Type Interrupt | ||
+ | Synch Type None | ||
+ | Usage Type Data | ||
+ | wMaxPacketSize 0x0020 1x 32 bytes | ||
+ | bInterval 4 | ||
+ | Endpoint Descriptor: | ||
+ | bLength 7 | ||
+ | bDescriptorType 5 | ||
+ | bEndpointAddress 0x02 EP 2 OUT | ||
+ | bmAttributes 3 | ||
+ | Transfer Type Interrupt | ||
+ | Synch Type None | ||
+ | Usage Type Data | ||
+ | wMaxPacketSize 0x0020 1x 32 bytes | ||
+ | bInterval 4 | ||
+ | </pre> | ||
+ | |||
+ | ==== K023B121 ==== | ||
+ | |||
+ | Identical to 23-0819B {{FIXME|Reason=Confirm with xid-dumper tool}} | ||
+ | |||
+ | ==== 23-0819C ==== | ||
+ | |||
+ | Identical to 23-0819B {{FIXME|Reason=Confirm with xid-dumper tool}} | ||
+ | |||
+ | ==== 23-0923A ==== | ||
+ | |||
+ | Changes from 23-0819B | ||
+ | |||
+ | <pre> | ||
+ | Device Descriptor: | ||
+ | idProduct: 0x0285 | ||
+ | </pre> | ||
+ | |||
+ | ==== 23-0923B ==== | ||
+ | |||
+ | {{FIXME|Reason=No Descriptor Dump}} | ||
+ | |||
+ | ==== 23-0923H ==== | ||
+ | |||
+ | Changes from 23-0819B | ||
+ | |||
+ | <pre> | ||
+ | Device Descriptor | ||
+ | bMaxPacketSize0: 8 | ||
+ | idProduct: 0x0289 | ||
+ | bcdDevice: 1.20 | ||
+ | Configuration Descriptor | ||
+ | Interface Descriptor | ||
+ | Endpoint Descriptor | ||
+ | bEndpointAddress: 0x81 | ||
+ | </pre> | ||
+ | |||
+ | ==== 23-0923I ==== | ||
+ | |||
+ | Changes from 23-0923H | ||
+ | |||
+ | <pre> | ||
+ | Device Descriptor | ||
+ | bcdDevice: 1.21 | ||
+ | </pre> | ||
=== Controller to Xbox === | === Controller to Xbox === | ||
− | + | 20 bytes | |
− | + | ||
− | + | {| class="wikitable" | |
− | + | !Field | |
− | + | !Offset (Bytes) | |
− | + | !Mask | |
− | + | !Notes | |
− | + | |- | |
− | + | |{{input-dy+}} | |
− | + | |2 | |
− | + | |0x01 | |
− | + | | | |
− | + | |- | |
− | + | |{{input-dy-}} | |
− | + | |2 | |
− | + | |0x02 | |
− | + | | | |
− | + | |- | |
− | + | |{{input-dx-}} | |
− | + | |2 | |
+ | |0x04 | ||
+ | | | ||
+ | |- | ||
+ | |{{input-dx+}} | ||
+ | |2 | ||
+ | |0x08 | ||
+ | | | ||
+ | |- | ||
+ | |{{input-start}} | ||
+ | |2 | ||
+ | |0x10 | ||
+ | | | ||
+ | |- | ||
+ | |{{input-back}} | ||
+ | |2 | ||
+ | |0x20 | ||
+ | | | ||
+ | |- | ||
+ | |{{input-ls}} | ||
+ | |2 | ||
+ | |0x40 | ||
+ | | | ||
+ | |- | ||
+ | |{{input-rs}} | ||
+ | |2 | ||
+ | |0x80 | ||
+ | | | ||
+ | |- | ||
+ | |{{input-a}} | ||
+ | |4 | ||
+ | |0xFF | ||
+ | |Button is analog | ||
+ | |- | ||
+ | |{{input-b}} | ||
+ | |5 | ||
+ | |0xFF | ||
+ | |Button is analog | ||
+ | |- | ||
+ | |{{input-x}} | ||
+ | |6 | ||
+ | |0xFF | ||
+ | |Button is analog | ||
+ | |- | ||
+ | |{{input-y}} | ||
+ | |7 | ||
+ | |0xFF | ||
+ | |Button is analog | ||
+ | |- | ||
+ | |{{input-black}} | ||
+ | |8 | ||
+ | |0xFF | ||
+ | |Button is analog | ||
+ | |- | ||
+ | |{{input-white}} | ||
+ | |9 | ||
+ | |0xFF | ||
+ | |Button is analog | ||
+ | |- | ||
+ | |{{input-lt}} | ||
+ | |10 | ||
+ | |0xFF | ||
+ | |Trigger is analog | ||
+ | |- | ||
+ | |{{input-rt}} | ||
+ | |11 | ||
+ | |0xFF | ||
+ | |Trigger is analog | ||
+ | |- | ||
+ | |{{input-lx}} | ||
+ | |12 | ||
+ | |0xFFFF | ||
+ | |Negative = Left; Positive = Right | ||
+ | |- | ||
+ | |{{input-ly}} | ||
+ | |14 | ||
+ | |0xFFFF | ||
+ | |Negative = Down; Positive = Up | ||
+ | |- | ||
+ | |{{input-rx}} | ||
+ | |16 | ||
+ | |0xFFFF | ||
+ | |Negative = Left; Positive = Right | ||
+ | |- | ||
+ | |{{input-ry}} | ||
+ | |18 | ||
+ | |0xFFFF | ||
+ | |Negative = Down; Positive = Up | ||
+ | |} | ||
=== Xbox to Controller === | === Xbox to Controller === | ||
− | + | 6 bytes | |
− | + | ||
+ | {| class="wikitable" | ||
+ | !Field | ||
+ | !Offset (Bytes) | ||
+ | !Mask | ||
+ | !Notes | ||
+ | |- | ||
+ | |Left actuator strength | ||
+ | |2 | ||
+ | |0xFFFF | ||
+ | | | ||
+ | |- | ||
+ | |Right actuator strength | ||
+ | |4 | ||
+ | |0xFFFF | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | The Microsoft Controller S will not react to packets which don't have a value of 6 in the <code>length</code> field of the header. | ||
+ | The Fanatec Speedster 3 ForceShock will still react to those. Further testing is necessary with other gamepads. | ||
== Steering wheels == | == Steering wheels == | ||
+ | |||
+ | === MadCatz Wheel === | ||
+ | |||
+ | {{FIXME}} | ||
+ | |||
+ | === Fanatec Speedster 3 ForceShock === | ||
+ | |||
+ | ==== Pedals ==== | ||
+ | |||
+ | The Pedals are ''not'' a USB device. | ||
+ | |||
+ | Note that the cable going to the pedals is also ''not'' a USB port despite using the Xbox controller breakaway plug. | ||
+ | Likewise, plugging the pedals to a PC / Xbox won't provide a USB / XID (it is detected as garbage): | ||
+ | |||
+ | <pre> | ||
+ | new full-speed USB device number 14 using xhci_hcd | ||
+ | device descriptor read/64, error -71 | ||
+ | device descriptor read/64, error -71 | ||
+ | new full-speed USB device number 15 using xhci_hcd | ||
+ | device descriptor read/64, error -71 | ||
+ | device descriptor read/64, error -71 | ||
+ | new full-speed USB device number 16 using xhci_hcd | ||
+ | Device not responding to setup address. | ||
+ | Device not responding to setup address. | ||
+ | device not accepting address 16, error -71 | ||
+ | new full-speed USB device number 17 using xhci_hcd | ||
+ | Device not responding to setup address. | ||
+ | Device not responding to setup address. | ||
+ | device not accepting address 17, error -71 | ||
+ | unable to enumerate USB device | ||
+ | </pre> | ||
+ | |||
+ | ==== Internal HUB ==== | ||
+ | |||
+ | ===== USB Descriptors ===== | ||
+ | |||
+ | Power not connected, pedals not connected, not in Tuning mode: | ||
+ | |||
+ | <pre> | ||
+ | Device Descriptor: | ||
+ | bLength 18 | ||
+ | bDescriptorType 1 | ||
+ | bcdUSB 1.10 | ||
+ | bDeviceClass 9 Hub | ||
+ | bDeviceSubClass 0 | ||
+ | bDeviceProtocol 0 Full speed (or root) hub | ||
+ | bMaxPacketSize0 8 | ||
+ | idVendor 0x3767 | ||
+ | idProduct 0x0102 | ||
+ | bcdDevice 0.01 | ||
+ | iManufacturer 0 | ||
+ | iProduct 1 End | ||
+ | iSerial 0 | ||
+ | bNumConfigurations 1 | ||
+ | Configuration Descriptor: | ||
+ | bLength 9 | ||
+ | bDescriptorType 2 | ||
+ | wTotalLength 25 | ||
+ | bNumInterfaces 1 | ||
+ | bConfigurationValue 1 | ||
+ | iConfiguration 0 | ||
+ | bmAttributes 0xa0 | ||
+ | (Bus Powered) | ||
+ | Remote Wakeup | ||
+ | MaxPower 64mA | ||
+ | Interface Descriptor: | ||
+ | bLength 9 | ||
+ | bDescriptorType 4 | ||
+ | bInterfaceNumber 0 | ||
+ | bAlternateSetting 0 | ||
+ | bNumEndpoints 1 | ||
+ | bInterfaceClass 9 Hub | ||
+ | bInterfaceSubClass 0 | ||
+ | bInterfaceProtocol 0 Full speed (or root) hub | ||
+ | iInterface 0 | ||
+ | Endpoint Descriptor: | ||
+ | bLength 7 | ||
+ | bDescriptorType 5 | ||
+ | bEndpointAddress 0x81 EP 1 IN | ||
+ | bmAttributes 3 | ||
+ | Transfer Type Interrupt | ||
+ | Synch Type None | ||
+ | Usage Type Data | ||
+ | wMaxPacketSize 0x0001 1x 1 bytes | ||
+ | bInterval 255 | ||
+ | Hub Descriptor: | ||
+ | bLength 9 | ||
+ | bDescriptorType 41 | ||
+ | nNbrPorts 3 | ||
+ | wHubCharacteristic 0x000d | ||
+ | Per-port power switching | ||
+ | Compound device | ||
+ | Per-port overcurrent protection | ||
+ | bPwrOn2PwrGood 50 * 2 milli seconds | ||
+ | bHubContrCurrent 64 milli Ampere | ||
+ | DeviceRemovable 0x02 | ||
+ | PortPwrCtrlMask 0xff | ||
+ | Hub Port Status: | ||
+ | Port 1: 0000.0103 power enable connect | ||
+ | Port 2: 0000.0100 power | ||
+ | Port 3: 0000.0100 power | ||
+ | can't get debug descriptor: Resource temporarily unavailable | ||
+ | Device Status: 0x0003 | ||
+ | Self Powered | ||
+ | Remote Wakeup Enabled | ||
+ | </pre> | ||
+ | |||
+ | ==== Steering wheel (and Pedals) ==== | ||
+ | |||
+ | Always connected to port 1 of the internal HUB | ||
+ | |||
+ | ===== USB Descriptors ===== | ||
+ | |||
+ | <pre> | ||
+ | Device Descriptor: | ||
+ | bLength 18 | ||
+ | bDescriptorType 1 | ||
+ | bcdUSB 1.10 | ||
+ | bDeviceClass 0 | ||
+ | bDeviceSubClass 0 | ||
+ | bDeviceProtocol 0 | ||
+ | bMaxPacketSize0 8 | ||
+ | idVendor 0x3767 | ||
+ | idProduct 0x0101 | ||
+ | bcdDevice 2.80 | ||
+ | iManufacturer 0 | ||
+ | iProduct 0 | ||
+ | iSerial 0 | ||
+ | bNumConfigurations 1 | ||
+ | Configuration Descriptor: | ||
+ | bLength 9 | ||
+ | bDescriptorType 2 | ||
+ | wTotalLength 32 | ||
+ | bNumInterfaces 1 | ||
+ | bConfigurationValue 1 | ||
+ | iConfiguration 0 | ||
+ | bmAttributes 0x80 | ||
+ | (Bus Powered) | ||
+ | MaxPower 100mA | ||
+ | Interface Descriptor: | ||
+ | bLength 9 | ||
+ | bDescriptorType 4 | ||
+ | bInterfaceNumber 0 | ||
+ | bAlternateSetting 0 | ||
+ | bNumEndpoints 2 | ||
+ | bInterfaceClass 88 Xbox | ||
+ | bInterfaceSubClass 66 Controller | ||
+ | bInterfaceProtocol 0 | ||
+ | iInterface 0 | ||
+ | Endpoint Descriptor: | ||
+ | bLength 7 | ||
+ | bDescriptorType 5 | ||
+ | bEndpointAddress 0x82 EP 2 IN | ||
+ | bmAttributes 3 | ||
+ | Transfer Type Interrupt | ||
+ | Synch Type None | ||
+ | Usage Type Data | ||
+ | wMaxPacketSize 0x0020 1x 32 bytes | ||
+ | bInterval 4 | ||
+ | Endpoint Descriptor: | ||
+ | bLength 7 | ||
+ | bDescriptorType 5 | ||
+ | bEndpointAddress 0x02 EP 2 OUT | ||
+ | bmAttributes 3 | ||
+ | Transfer Type Interrupt | ||
+ | Synch Type None | ||
+ | Usage Type Data | ||
+ | wMaxPacketSize 0x0020 1x 32 bytes | ||
+ | bInterval 4 | ||
+ | can't get debug descriptor: Resource temporarily unavailable | ||
+ | Device Status: 0x0000 | ||
+ | (Bus Powered) | ||
+ | </pre> | ||
+ | |||
+ | == Arcade Sticks == | ||
+ | |||
+ | === Xbox TECMO Dead or Alive 3 ARCADE Stick Joystick Controller Japan === | ||
+ | |||
+ | {{FIXME}} | ||
+ | |||
+ | === Street Fighter 15th Anniversary Edition Arcade Stick === | ||
+ | |||
+ | {{FIXME}} | ||
+ | |||
+ | === Gamester Xbox Arcade Stick === | ||
+ | |||
+ | {{FIXME}} | ||
+ | |||
+ | === Nuby Xbox Fighter Arcade Stick === | ||
+ | |||
+ | {{FIXME}} | ||
+ | |||
+ | === Nuby Xbox Arcade Super Stick === | ||
+ | |||
+ | {{FIXME}} | ||
+ | |||
+ | The source image of the box and on device has item<nowiki>#:</nowiki>36020. | ||
+ | |||
+ | === Naki Ultimate Fighting Stick === | ||
+ | |||
+ | {{FIXME}} | ||
+ | |||
+ | [https://www.youtube.com/watch?v=4GphUsTzgds YouTube reviewer] report this joystick to have rumble support. | ||
+ | |||
== Light guns == | == Light guns == | ||
− | == | + | Light guns use similar input and output reports to standard gamepads. Their bSubType is set to 0x50. They report where they are aimed in place of the left stick coordinates, and an extra bit at offset 3 in their input reports flags whether the light gun is currently pointed at the screen or not. Light guns may not function properly if they are not supplied with a video sync signal (they may not populate their input reports correctly, or even fail to enumerate as USB devices entirely). |
+ | |||
+ | === Controller to Xbox === | ||
+ | |||
+ | 20 bytes | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Field | ||
+ | !Offset (Bytes) | ||
+ | !Mask | ||
+ | !Notes | ||
+ | |- | ||
+ | |{{input-dy+}} | ||
+ | |2 | ||
+ | |0x01 | ||
+ | | | ||
+ | |- | ||
+ | |{{input-dy-}} | ||
+ | |2 | ||
+ | |0x02 | ||
+ | | | ||
+ | |- | ||
+ | |{{input-dx-}} | ||
+ | |2 | ||
+ | |0x04 | ||
+ | | | ||
+ | |- | ||
+ | |{{input-dx+}} | ||
+ | |2 | ||
+ | |0x08 | ||
+ | | | ||
+ | |- | ||
+ | |{{input-start}} | ||
+ | |2 | ||
+ | |0x10 | ||
+ | | | ||
+ | |- | ||
+ | |{{input-back}} | ||
+ | |2 | ||
+ | |0x20 | ||
+ | | | ||
+ | |- | ||
+ | |Light visible | ||
+ | |3 | ||
+ | |0x20 | ||
+ | |Set to 1 if the gun is pointed to a bright screen, 0 if no light visible. | ||
+ | |- | ||
+ | |Unknown 1 | ||
+ | |3 | ||
+ | |0x40 | ||
+ | |rowspan="2" | Light guns from different manufacturers include these two bits in their GET_CAPABILITIES reports, but they always seem to read back as 0 in GET_REPORT. | ||
+ | |- | ||
+ | |Unknown 2 | ||
+ | |3 | ||
+ | |0x80 | ||
+ | |- | ||
+ | |{{input-a}} Trigger | ||
+ | |4 | ||
+ | |0xFF | ||
+ | |rowspan="6" | Digital only, either 0 or 255 | ||
+ | |- | ||
+ | |{{input-b}} | ||
+ | |5 | ||
