Difference between revisions of "Xboxen Info"
From xboxdevwiki
(Add Chihiro info, taken from a single row power connector Chihiro, it's likely the dual row will have different values) |
m (fix SN from 1.0) |
||
(42 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Would be nice to have "Prototype" versions of those as well as later models, need more models of "Debug Kits". | |
+ | '''Retail''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 9: | Line 10: | ||
! Assumed Model | ! Assumed Model | ||
! SN# | ! SN# | ||
− | |||
! Notes | ! Notes | ||
|- | |- | ||
| P01 | | P01 | ||
| 0xB2 | | 0xB2 | ||
− | | MCPX X3 | + | | MCPX X3 F45818.1 0142B2 |
| 0xA3 | | 0xA3 | ||
| "1.0" | | "1.0" | ||
− | | | + | | 111629114603 |
− | + | | Andy | |
− | | | ||
|- | |- | ||
| P05 | | P05 | ||
Line 27: | Line 26: | ||
| "1.1" | | "1.1" | ||
| 420466624702 | | 420466624702 | ||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | P11 |
− | | | + | | 0xD4 |
− | | | + | | MCPX X3 |
− | | | + | | 0xA3 |
| "1.2" | | "1.2" | ||
− | | | + | | 205742131205 |
− | + | | catawalks | |
− | | | ||
|- | |- | ||
| P11 | | P11 | ||
| 0xD4 | | 0xD4 | ||
− | | MCPX X3 | + | | MCPX X3 FB2202.1 0319D1 |
| 0xA3 | | 0xA3 | ||
| "1.3" | | "1.3" | ||
− | | | + | | 610282232705 |
− | + | | cato | |
− | | | ||
|- | |- | ||
| P11 | | P11 | ||
Line 54: | Line 50: | ||
| "1.4" | | "1.4" | ||
| 115526133005 | | 115526133005 | ||
− | |||
| Ryzee119 | | Ryzee119 | ||
|- | |- | ||
| P2L | | P2L | ||
| 0xD5 | | 0xD5 | ||
− | | MCPX X3 | + | | MCPX X3 FF3372.1 0410D3 |
| 0xD3 | | 0xD3 | ||
| "1.6" | | "1.6" | ||
| 419690643505 | | 419690643505 | ||
− | |||
| dracc | | dracc | ||
+ | |} | ||
+ | |||
+ | '''Debug''' | ||
+ | {| class="wikitable" | ||
|- | |- | ||
− | + | ! SMC Revision | |
− | + | ! MCP PCI Revision | |
− | + | ! Marked MCP Revision | |
− | + | ! NV_PMC_BOOT_0 | |
− | + | ! Assumed Model | |
− | + | ! SN# | |
− | + | ! Notes | |
− | |||
|- | |- | ||
| D01 | | D01 | ||
Line 79: | Line 76: | ||
| MCPX X2 | | MCPX X2 | ||
| 0xA3 | | 0xA3 | ||
− | | "Debug Kit" | + | | "Debug Kit - 1.0" |
| 600370522902 | | 600370522902 | ||
− | | | + | | DarkGabbz |
− | | | + | |- |
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | "Debug Kit - 1.1" | ||
+ | | ? | ||
+ | | | ||
+ | |- | ||
+ | | B11 | ||
+ | | 0xD4 | ||
+ | | MCPX X2 FC1389.1 0345D1 | ||
+ | | 0xA3 | ||
+ | | "Debug Kit - 1.2" | ||
+ | | 603747143905 | ||
+ | | xbox7887 | ||
+ | |} | ||
+ | |||
+ | '''Chihiro''' | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! SMC Revision | ||
+ | ! MCP PCI Revision | ||
+ | ! Marked MCP Revision | ||
+ | ! NV_PMC_BOOT_0 | ||
+ | ! Assumed Model | ||
+ | ! SN# | ||
+ | ! Notes | ||
|- | |- | ||
| D05 | | D05 | ||
| 0xD4 | | 0xD4 | ||
− | | MCPX X2 | + | | MCPX X2 FA0444.C1 0224D1 |
| 0xA3 | | 0xA3 | ||
− | | "Chihiro | + | | "Chihiro - Single row connector" |
| 346301512362 | | 346301512362 | ||
− | | | + | | Andy - Sticker: "Arcade" |
− | | | + | |- |
+ | | B11 | ||
+ | | 0xD4 | ||
+ | | MCPX X2 FA1864.1 0345D1 | ||
+ | | 0xA3 | ||
+ | | "Chihiro - Dual row connector" | ||
+ | | 470204035125 | ||
+ | | catawalks | ||
|} | |} | ||
− | + | '''Prototypes and pre-launch date boxes''' | |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 104: | Line 134: | ||
! Assumed Model | ! Assumed Model | ||
! SN# | ! SN# | ||
− | |||
! Notes | ! Notes | ||
|- | |- | ||
| A1E | | A1E | ||
| ? | | ? | ||
− | | MCP XMODE2 | + | | MCP XMODE2 XXXXXX.XX 0112A1 |
+ | | ? | ||
+ | | "EVT / DVT1" | ||
+ | | ? | ||
+ | | Random poster on AG did a drive by and posted pictures of a box with 64MB of RAM. SMC rev is assumed based on writing on the SMC. 'A1' marking on MCP, coin-cell battery. | ||
+ | |- | ||
+ | | B1C | ||
| ? | | ? | ||
− | | | + | | MCP XMODE2 C63860.02 0115B1 |
| ? | | ? | ||
+ | | "DVT2" | ||
| ? | | ? | ||
− | | | + | | (Rare) black DVT3 shell with presumably 'early' DVT3 BETA-1C internals: https://twitter.com/DerfJagged/status/1378711268408836097 |
|- | |- | ||
| B2A | | B2A | ||
| ? | | ? | ||
− | | MCP XMODE2 | + | | MCP XMODE2 C63861.01 0117B1 |
| ? | | ? | ||
| "DVT3(?)" | | "DVT3(?)" | ||
| ? | | ? | ||
+ | | Syclopse posted this Xbox on AG, it contains 128MB RAM. | ||
+ | |- | ||
+ | | B2A | ||
+ | | ? | ||
+ | | MCP XMODE2 C63861.01 0117B1 | ||
+ | | ? | ||
+ | | "DVT3" | ||
+ | | NULL | ||
+ | | doom - Sticker: "Low Jittor required", GPU: NV2A G07850.1 0119A2, Case: XDK BETA 1C EUROPE CONSOLE BOX LOW JITTER REQUIRED | ||
+ | |- | ||
+ | | B2A | ||
+ | | ? | ||
+ | | MCP X2 C63905.00 0119B1 | ||
| ? | | ? | ||
− | | | + | | "DVT3" |
+ | | NULL | ||
+ | | xbox7887 - Sticker: "XDK BETA 1C NA" | ||
|- | |- | ||
| B2A | | B2A | ||
Line 131: | Line 182: | ||
| "DVT3(?)" | | "DVT3(?)" | ||
| ? | | ? | ||
+ | | Found on some random Denmark website : https://www.playright.dk/rare/titel/xbox-development-kit/xbx | ||
+ | |- | ||
+ | | B5C | ||
+ | | ? | ||
+ | | MCP X2 CF0532.01 0127B2 | ||
+ | | ? | ||
+ | | "DVT5(?)" | ||
+ | | ? | ||
+ | | Black shell with serial port - Sticker: "DVT5" | ||
+ | |- | ||
+ | | DXB | ||
+ | | 0xB2 | ||
+ | | MCP X2 CF0532.01 0126B2 | ||
+ | | 0xA3 | ||
+ | | "Debug Kit" | ||
+ | | 200343213202 | ||
+ | | doom - "XDK B2" - Motherboard Revision -006 (Week 31, 2001) | ||
+ | |- | ||
+ | | DXB | ||
+ | | 0xB2 | ||
| ? | | ? | ||
− | | | + | | 0xA3 |
+ | | "Development Kit" | ||
+ | | NULL | ||
+ | | doom | ||
+ | |- | ||
+ | | DXF | ||
+ | | 0xB2 | ||
+ | | MCP X2 CF0532.01 0126B2 | ||
+ | | 0xA3 | ||
+ | | "Debug Kit" | ||
+ | | 200864113402 | ||
+ | | cato - Sticker: "XDK D2" - Motherboard Revision -008 (Week 34, 2001) | ||
|- | |- | ||
| DXF | | DXF | ||
| ? | | ? | ||
− | | | + | | MCP X2 CF0532.01 0127B2 |
| ? | | ? | ||
+ | | "Development Kit" | ||
| ? | | ? | ||
− | | | + | | Sticker: "XDK B2" : https://www.youtube.com/watch?v=YUe_6ys5-kA |
− | + | |- | |
− | + | | DXB | |
+ | | 0xB2 | ||
+ | | MCPX X2 CF0532.0C 0128B2 | ||
+ | | 0xA3 | ||
+ | | "Debug Kit" | ||
+ | | 200431413302 | ||
+ | | catawalks - Sticker: "XDK B2" | ||
|- | |- | ||
| D10 | | D10 | ||
| 0xD4 | | 0xD4 | ||
− | | MCPX X2 | + | | MCPX X2 FA0444.2B 0210D1 |
| 0xA3 | | 0xA3 | ||
| ? | | ? | ||
+ | | 600901521802 | ||
+ | | xbox7887 - Sticker: "XB-DVT2-Conf L 49" : Claimed beta Xbox Live box, 64MB | ||
+ | |- | ||
+ | | D2L | ||
+ | | 0xD5 | ||
+ | | MCPX X2 FA8603.11C 0316D3 | ||
+ | | 0xD3 | ||
| ? | | ? | ||
− | | | + | | 421804232805 |
− | | | + | | gamebox_ukv - Sticker on front: "Tuscany EVT6, Config E, XM2, Slow, Fast, Fast, Fast, F-die", MCPX is also marked "ENG SAMPLES" |
|} | |} |
Latest revision as of 01:35, 25 December 2023
Would be nice to have "Prototype" versions of those as well as later models, need more models of "Debug Kits".
Retail
SMC Revision | MCP PCI Revision | Marked MCP Revision | NV_PMC_BOOT_0 | Assumed Model | SN# | Notes |
---|---|---|---|---|---|---|
P01 | 0xB2 | MCPX X3 F45818.1 0142B2 | 0xA3 | "1.0" | 111629114603 | Andy |
P05 | 0xD4 | MCPX X3 | 0xA3 | "1.1" | 420466624702 | |
P11 | 0xD4 | MCPX X3 | 0xA3 | "1.2" | 205742131205 | catawalks |
P11 | 0xD4 | MCPX X3 FB2202.1 0319D1 | 0xA3 | "1.3" | 610282232705 | cato |
P11 | 0xD4 | MCPX X3 | 0xA3 | "1.4" | 115526133005 | Ryzee119 |
P2L | 0xD5 | MCPX X3 FF3372.1 0410D3 | 0xD3 | "1.6" | 419690643505 | dracc |
Debug
SMC Revision | MCP PCI Revision | Marked MCP Revision | NV_PMC_BOOT_0 | Assumed Model | SN# | Notes |
---|---|---|---|---|---|---|
D01 | 0xB2 | MCPX X2 | 0xA3 | "Debug Kit - 1.0" | 600370522902 | DarkGabbz |
? | ? | ? | ? | "Debug Kit - 1.1" | ? | |
B11 | 0xD4 | MCPX X2 FC1389.1 0345D1 | 0xA3 | "Debug Kit - 1.2" | 603747143905 | xbox7887 |
Chihiro
SMC Revision | MCP PCI Revision | Marked MCP Revision | NV_PMC_BOOT_0 | Assumed Model | SN# | Notes |
---|---|---|---|---|---|---|
D05 | 0xD4 | MCPX X2 FA0444.C1 0224D1 | 0xA3 | "Chihiro - Single row connector" | 346301512362 | Andy - Sticker: "Arcade" |
B11 | 0xD4 | MCPX X2 FA1864.1 0345D1 | 0xA3 | "Chihiro - Dual row connector" | 470204035125 | catawalks |
Prototypes and pre-launch date boxes
SMC Revision | MCP PCI Revision | Marked MCP Revision | NV_PCM_BOOT_0 | Assumed Model | SN# | Notes |
---|---|---|---|---|---|---|
A1E | ? | MCP XMODE2 XXXXXX.XX 0112A1 | ? | "EVT / DVT1" | ? | Random poster on AG did a drive by and posted pictures of a box with 64MB of RAM. SMC rev is assumed based on writing on the SMC. 'A1' marking on MCP, coin-cell battery. |
B1C | ? | MCP XMODE2 C63860.02 0115B1 | ? | "DVT2" | ? | (Rare) black DVT3 shell with presumably 'early' DVT3 BETA-1C internals: https://twitter.com/DerfJagged/status/1378711268408836097 |
B2A | ? | MCP XMODE2 C63861.01 0117B1 | ? | "DVT3(?)" | ? | Syclopse posted this Xbox on AG, it contains 128MB RAM. |
B2A | ? | MCP XMODE2 C63861.01 0117B1 | ? | "DVT3" | NULL | doom - Sticker: "Low Jittor required", GPU: NV2A G07850.1 0119A2, Case: XDK BETA 1C EUROPE CONSOLE BOX LOW JITTER REQUIRED |
B2A | ? | MCP X2 C63905.00 0119B1 | ? | "DVT3" | NULL | xbox7887 - Sticker: "XDK BETA 1C NA" |
B2A | ? | MCP X2 | ? | "DVT3(?)" | ? | Found on some random Denmark website : https://www.playright.dk/rare/titel/xbox-development-kit/xbx |
B5C | ? | MCP X2 CF0532.01 0127B2 | ? | "DVT5(?)" | ? | Black shell with serial port - Sticker: "DVT5" |
DXB | 0xB2 | MCP X2 CF0532.01 0126B2 | 0xA3 | "Debug Kit" | 200343213202 | doom - "XDK B2" - Motherboard Revision -006 (Week 31, 2001) |
DXB | 0xB2 | ? | 0xA3 | "Development Kit" | NULL | doom |
DXF | 0xB2 | MCP X2 CF0532.01 0126B2 | 0xA3 | "Debug Kit" | 200864113402 | cato - Sticker: "XDK D2" - Motherboard Revision -008 (Week 34, 2001) |
DXF | ? | MCP X2 CF0532.01 0127B2 | ? | "Development Kit" | ? | Sticker: "XDK B2" : https://www.youtube.com/watch?v=YUe_6ys5-kA |
DXB | 0xB2 | MCPX X2 CF0532.0C 0128B2 | 0xA3 | "Debug Kit" | 200431413302 | catawalks - Sticker: "XDK B2" |
D10 | 0xD4 | MCPX X2 FA0444.2B 0210D1 | 0xA3 | ? | 600901521802 | xbox7887 - Sticker: "XB-DVT2-Conf L 49" : Claimed beta Xbox Live box, 64MB |
D2L | 0xD5 | MCPX X2 FA8603.11C 0316D3 | 0xD3 | ? | 421804232805 | gamebox_ukv - Sticker on front: "Tuscany EVT6, Config E, XM2, Slow, Fast, Fast, Fast, F-die", MCPX is also marked "ENG SAMPLES" |