Difference between revisions of "Engine List"
From xboxdevwiki
(→Renderware) |
|||
Line 60: | Line 60: | ||
{| class="wikitable sortable" font-size:90%;" | {| class="wikitable sortable" font-size:90%;" | ||
− | ! | + | !Title |
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[AFL Live 2003]] | + | |[[AFL Live 2003]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[AFL Live 2004]] | + | |[[AFL Live 2004]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[AFL Live Premiership Edition]] | + | |[[AFL Live Premiership Edition]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Battlefield 2: Modern Combat | + | |[[Battlefield 2: Modern Combat]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Black | + | |[[Black]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Blitz: The League | + | |[[Blitz: The League]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Broken Sword: The Sleeping Dragon | + | |[[Broken Sword: The Sleeping Dragon]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Burnout | + | |[[Burnout]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Burnout 2: Point of Impact | + | |[[Burnout 2: Point of Impact]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Burnout 3: Takedown | + | |[[Burnout 3: Takedown]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Burnout Revenge | + | |[[Burnout Revenge]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Call of Duty: Finest Hour | + | |[[Call of Duty: Finest Hour]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Cold Fear | + | |[[Cold Fear]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Commandos: Strike Force | + | |[[Commandos: Strike Force]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Darkwatch | + | |[[Darkwatch]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Dead to Rights II | + | |[[Dead to Rights II]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Evil Dead: Regeneration | + | |[[Evil Dead: Regeneration]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Gauntlet: Seven Sorrows | + | |[[Gauntlet: Seven Sorrows]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Grand Theft Auto III | + | |[[Grand Theft Auto III]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Grand Theft Auto: Vice City | + | |[[Grand Theft Auto: Vice City]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Grand Theft Auto: San Andreas | + | |[[Grand Theft Auto: San Andreas]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Harry Potter and the Prisoner of Azkaban | + | |[[Harry Potter and the Prisoner of Azkaban]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Harry Potter and the Goblet of Fire | + | |[[Harry Potter and the Goblet of Fire]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Headhunter Redemption | + | |[[Headhunter Redemption]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Hello Kitty: Roller Rescue | + | |[[Hello Kitty: Roller Rescue]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Kill Switch | + | |[[Kill Switch]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Madagascar | + | |[[Madagascar]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Manhunt | + | |[[Manhunt]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Max Payne 2: The Fall of Max Payne | + | |[[Max Payne 2: The Fall of Max Payne]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Major League Baseball 2K5 | + | |[[Major League Baseball 2K5]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Mortal Kombat: Armageddon | + | |[[Mortal Kombat: Armageddon]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Mortal Kombat: Deadly Alliance | + | |[[Mortal Kombat: Deadly Alliance]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Mortal Kombat: Deception | + | |[[Mortal Kombat: Deception]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | NBA Ballers | + | |[[NBA Ballers]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | NFL Blitz 2003 | + | |[[NFL Blitz 2003]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Rugby League | + | |[[Rugby League]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | ObsCure | + | |[[ObsCure]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Outlaw Golf 2 | + | |[[Outlaw Golf 2]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Puyo Pop: Fever | + | |[[Puyo Pop: Fever]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | RoboCop | + | |[[RoboCop]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Rolling | + | |[[Rolling]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Alfa Romeo Racing Italiano | + | |[[Alfa Romeo Racing Italiano]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Secret Weapons Over Normandy | + | |[[Secret Weapons Over Normandy]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Shadow the Hedgehog | + | |[[Shadow the Hedgehog]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Sonic Heroes | + | |[[Sonic Heroes]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | SpongeBob SquarePants: Battle for Bikini Bottom | + | |[[SpongeBob SquarePants: Battle for Bikini Bottom]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[Tech Deck Dude Bare Knuckle Grind]] | + | |[[Tech Deck Dude Bare Knuckle Grind]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Teenage Mutant Ninja Turtles: Mutant Melee | + | |[[Teenage Mutant Ninja Turtles: Mutant Melee]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | The Incredibles: Rise of the Underminer | + | |[[The Incredibles: Rise of the Underminer]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | The Incredibles | + | |[[The Incredibles]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | The SpongeBob SquarePants Movie Game | + | |[[The SpongeBob SquarePants Movie Game]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | The Warriors | + | |[[The Warriors]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Tony Hawk's Pro Skater 3 | + | |[[Tony Hawk's Pro Skater 3]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Tony Hawk's Pro Skater 4 | + | |[[Tony Hawk's Pro Skater 4]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Total Overdose: A Gunslinger's Tale in Mexico | + | |[[Total Overdose: A Gunslinger's Tale in Mexico]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Toxic Grind | + | |[[Toxic Grind]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Without Warning | + | |[[Without Warning]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | Yourself!Fitness | + | |[[Yourself!Fitness]] |
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 15:14, 22 May 2017
There might also be games which were released for Xbox 360 but not the original Xbox. I forgot to respect that with grep, so I'll remove them manually...
Contents
GoldSrc
Title |
---|
Counter-Strike |
id Tech 3
Source Engine
Title |
---|
Half-Life 2 |
CryEngine 1
Title | Year | Developer | Publisher | Platform |
---|---|---|---|---|
Far Cry Instincts | 2005 | Ubisoft Montreal | Ubisoft | Xbox |
Far Cry Instincts: Evolution | 2006 | Ubisoft Montreal | Ubisoft | Xbox |
Renderware
Unreal Engine 1
Release date | Title | Genre | Platform | Developer | Publisher | Engine Version |
---|---|---|---|---|---|---|
2002/02/17 | New Legends | Action-adventure | Xbox | Infinite Machine[Ref] | THQ | UT Build 613 |
Unreal Engine 2
Release date | Title | Genre | Platform | Developer | Publisher | Engine Version |
---|---|---|---|---|---|---|
2005/05/31 - Xbox 2005/08/09 - PC |
Advent Rising | Third person action-adventure | Microsoft Windows, Xbox | GlyphX Games | Majesco Entertainment | UE2 Build 2226 |
2005/11/17 | America's Army: Rise of a Soldier | First Person Shooter | Xbox | Secret Level | Ubisoft | UT2003 Build 928 |
2005/10/06 - PC 2005/10/06 - Xbox 2005/10/26 - PS2 |
Brothers in Arms: Earned in Blood | First Person Shooter | Microsoft Windows, Xbox, PlayStation 2 |
Gearbox Software | Ubisoft | UE2 Build 2226 |
2005/03/01 - Xbox 2005/03/15 - PC 2005/03/15 - Xbox |
Brothers in Arms: Road to Hill 30 | First Person Shooter | Microsoft Windows, Xbox, PlayStation 2 |
Gearbox Software | Ubisoft | UE2 Build 2226 |
2005/03/23 - PC 2005/03/23 - Xbox 2006/01/26 - Europe(PC) |
Combat: Task Force 121 | First-person shooter | Microsoft Windows, Xbox | Direct Action Games[Ref][Ref] | Groove Games | UE2 Build 2110 |
2004/03/03 - Xbox 2004/03/18 - PC |
Dead Man's Hand | First Person Shooter | Microsoft Windows, Xbox | Human Head Studios | Atari | UE2 Build 2110 |
2003/12/02 | Deus Ex: Invisible War | Action role-playing game | Microsoft Windows, Xbox | Ion Storm Inc. | Eidos Interactive | Warfare Build 777 |
2005/10/20 - PC 2005/10/26 - Xbox |
Land of the Dead: Road to Fiddler's Green | First Person Shooter | Microsoft Windows, Xbox | Brainbox Games | Groove Games | UE2 BUild 2226 |
2003/11/18 | Magic the Gathering: Battlegrounds | Fighting | Microsoft Windows, Xbox | Secret Level | Atari | Warfare Build 926 |
2004/10/19 - Xbox 2004/10/26 - PC |
Men of Valor | First Person Shooter | Microsoft Windows, Xbox | 2015, Inc. | Vivendi Universal Games | Warfare Build 926 |
2006/09/19 - PC 2006/09/19 - Xbox 2006/09/19 - Xbox 360 2006/09/19 - PS2 2006/09/19 - PS3 2006/09/19 - PSP 2006/09/19 - GC 2006/11/30 - Wii |
Open Season | Action-adventure | Microsoft Windows, Xbox, PlayStation 2, Xbox 360, GameCube, Wii, PlayStation Portable |
Ubisoft Montreal(PC and Consoles), Ubisoft Quebec(PSP) |
Ubisoft | Warfare Build 927 |
2005/05/03 | Pariah | First Person Shooter | Microsoft Windows, Xbox | Digital Extremes[Ref][Ref] | Groove Games | UT2003 Build 928 with some UE2.5 code |
2004/06/15 - Xbox 2004/09/21 - PC |
Shadow Ops: Red Mercury | First Person Shooter | Microsoft Windows, Xbox | Zombie Studios | Atari | UE2 Build 2110 |
2005/03/01 | Star Wars: Republic Commando | First Person Shooter | Microsoft Windows, Xbox | LucasArts[Ref][Ref] | LucasArts | UE2 Build 2226 |
2004/05/25 | Thief: Deadly Shadows | Stealth | Microsoft Windows, Xbox | Ion Storm | Eidos Interactive | Warfare Build 777 |
2006/03/09 - Xbox 2006/03/28 - PS2 |
Tom Clancy's Ghost Recon: Advanced Warfighter | First Person Shooter | Xbox, PlayStation 2 | Ubisoft Shanghai / Ubisoft Paris | Ubisoft | Warfare Build 927 |
2003/10/28 - Xbox 2004/03/23 - PS2 2004/06/15 - GC |
Tom Clancy's Rainbow Six 3 | First Person Shooter | Xbox, PlayStation 2, GameCube |
Ubisoft Montreal | Ubisoft | Warfare Build 927 |
2004/08/04 | Tom Clancy's Rainbow Six 3: Black Arrow | First Person Shooter | Xbox | Ubisoft Montreal | Ubisoft | Warfare Build 927 |
2002/11/17 - Xbox 2003/02/19 - PC 2003/04/08 - PS2 2003/04/10 - GC |
Tom Clancy's Splinter Cell | Stealth | Microsoft Windows, Xbox, PlayStation 2, GameCube, OS X |
Ubisoft Montreal | Ubisoft | Warfare Build 829 |
2005/03/28 - PC 2005/03/28 - Xbox 2005/03/28 - PS2 2005/03/31 - GC 2008/04/21 - Xbox 360 |
Tom Clancy's Splinter Cell: Chaos Theory | Stealth | Microsoft Windows, Xbox, PlayStation 2, GameCube, Xbox 360 |
Ubisoft Montreal - Singleplayer & Co-op mode Ubisoft Annency - Versus mode |
Ubisoft | Warfare Build 829 - Singleplayer & Co-op mode UE2 Build 2110 - Versus mode |
2006/10/17 - Xbox 360 2006/10/24 - Xbox 2006/10/24 - PS2 2006/10/26 - GC 2006/11/07 - PC 2007/11/28 - Wii 2007/03/30 - PS3 |
Tom Clancy's Splinter Cell: Double Agent | Stealth | Microsoft Windows, Xbox, PlayStation 2, Xbox 360, PlayStation 3, GameCube, Wii |
Ubisoft Montreal - Offline mode for Xbox, PlayStation 2, GameCube, and Wii versions Ubisoft Shanghai - Offline mode for Xbox 360, PlayStation 3, and PC versions Ubisoft Annency - Online mode for PC, Xbox, Xbox 360, PlayStation 2, and PlayStation 3 version online excluded that GC and Wii versions |
Ubisoft | Warfare Build 829 - Offline mode UE2 Build 2110 - Online mode |
2004/03/23 - PC 2004/03/23 - Xbox 2004/06/16 - PS2 2004/06/20 - GC |
Tom Clancy's Splinter Cell: Pandora Tomorrow | Stealth | Microsoft Windows, Xbox, PlayStation 2, GameCube |
Ubisoft Shanghai - Singleplayer mode Ubisoft Annency - Multiplayer mode |
Ubisoft | Warfare Build 829 - Singleplayer mode UE2 Build 2110 - Multiplayer mode |
2003/02/03 - PC 2004/02/10 - Xbox |
Unreal II: The Awakening | First Person Shooter | Microsoft Windows, Xbox | Legend Entertainment | Atari | Warfare Build 829 - Retail box UE2 Build 2001 - Patch v1403 |
2002/11/12 | Unreal Championship | First Person Shooter | Xbox | Digital Extremes | Atari | UT2003 Build 928 |
2005/04/18 | Unreal Championship 2: The Liandri Conflict | First Person Shooter / Third Person Shooter | Xbox | Epic Games | Midway Games | UE2 build 2227 with some UE2.5 code (UE2X) |
2006/06/18 - PC 2006/06/24 - Xbox |
Warpath | First Person Shooter | Microsoft Windows, Xbox | Digital Extremes[Ref] | Groove Games | UT2003 Build 928 with some UE2.5 code |
2006/01/24 - Xbox 2006/04/03 - PC 2007/03/27 - Europe(PC) |
World War II Combat: Road to Berlin | First Person Shooter | Microsoft Windows, Xbox | Direct Action Games | Groove Games | UE2 Build 2110 |
2006/06/21 - Xbox 2006/06/25 - PC 2007/06/25 - Europe(PC) |
World War II Combat: Iwo Jima | First Person Shooter | Microsoft Windows, Xbox | Direct Action Games[Ref] | Groove Games | UE2 Build 2110 |
2003/11/18 - PC 2003/11/18 - PS2 2003/11/24 - Xbox |
XIII | First Person Shooter | Microsoft Windows, Xbox, PlayStation 2, GameCube, OS X |
Ubisoft Paris | Ubisoft | Warfare Build 829 |